Strength | 10000 IU |
Packaging Size | PFS |
Brand | RENOCRIT 10000 IU |
Composition | ERYTHROPOETIN INJECTION |
Manufacturer | ZYDUS |
Treatment | FOR CANCER TREATMENT |
Packaging Size | VIAL |
Composition | ZOLEDRONIC ACID |
Manufacturer | SUN PHARMA |
Treatment | PROSTATE CANCER |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Packaging Size | vial |
Composition | Protein Bound Paclitaxel |
Manufacturer | R.P.G LIFESCIENCES |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose Strength | 100MG |
*Your information is safe with us.
Packaging | VIAL |
Brand | SUN PHARMA |
Dose Strength | 1GM |
Composition | GEMCITABINE 1GM |
Packaging Size | PFS |
Brand | EPORISE 4000 IU |
Manufacturer | ZUVENTUS |
Composition | ERYTHROPOETIN INJECTION |
Treatment | FOR CANCER TREATMENT |
Form | VIAL |