Strength | 200MG |
Storage | 2%-8% |
Warning and Precaution | CONTACT WITH DOCTOR |
Dosage Form | LIQUID |
Packaging | VIAL |
Brand | BIOMAB |
Salt Name | NIMOTUZUMAB 200MG |
Generic Name | NIMOTUZUMAB |
Dose | 200MG |
Company Name | BIOCON |
Medicine Type | VIAL |
Store At Room Temperature | 2% TO 8% |
Country of Origin | Made in India |
Packaging Type | STRIP |
Packaging Size | 1*10 |
Dose | 1MG |
Brand | FEMISTRA 1MG |
Composition | ANASTROZOLE |
Minimum Order Quantity | 2 Bottle |
Strength | 40 mg |
Manufacturer | NATCO |
Prescription/Non prescription | Prescription |
Composition | REGORAFENIB |
Packaging Size | 28 TAB |
*Your information is safe with us.
Manufacturer | Oncocare |
Packaging Size | 120TAB |
Strength | 250MG |
Composition | ABIRATERONE ACETATE TAB |
Prescription/Non prescription | Prescription |
Deals in | Chemist , patient |
Treatment | CANCER MEDICINE |
Packaging Size | 3 x 10 Capsules |
Strength | 4mg |
Brand | Aprazer-Netco |
Composition | Lenvatinib |
Manufacturer | BDR Pharmaceuticals Int'l Pvt,Ltd |
Strength | 250MG |
Packaging Size | PFS |
Brand | FUVESTROL |
Composition | FULVESTRANT |
Manufacturer | cadila |
Prescription/Non prescription | Prescription |
Form | Injection |
*Your information is safe with us.
Packaging Size | PFS |
Strength | 6MG |
Composition | PEG FILGRASTIM |
Manufacturer | ZYDUS |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Size | 500 100 |
Brand | MABALL |
Composition | RETUXIMAB |
Manufacturer | HETRO |
Packaging Size | VIAL |
Strength | 260MG |
Composition | PACLITAXEL |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
*Your information is safe with us.
Brand | INTAS |
Dose Strength | 20MG |
Category | Lung Cancer |
Drug | DOCETAXEL |