Packaging Size | 60 TAB |
Brand | LUCAPARIB 300 MG |
Composition | RUCAPRIB |
Manufacturer | LUPIN |
Treatment | OVARIAN CANCER |
Prescription/Non prescription | Prescription |
Packaging Size | PFS |
Strength | 250MG |
Brand | FUVESTROL |
Composition | FULVESTRANT |
Manufacturer | cadila |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500MG |
Packaging Size | 10 TAB |
Brand | CAPOSTAT 500MG |
Composition | CAPCITABINE 500MG |
Manufacturer | SMARTH |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Strength | 100MG |
Packaging Size | VIAL |
Composition | PACLITAXEL |
Manufacturer | SAMARTH |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6MG |
Packaging Size | PFS |
Composition | PEG FILGRASTIM |
Manufacturer | ZYDUS |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100MG |
Packaging Size | VIAL |
Composition | PROTEIN BOUND PACLITAXEL |
Manufacturer | ADLEY |
Prescription/Non prescription | Prescription |
Form | Injection |
*Your information is safe with us.
Packaging Size | VIAL |
Strength | 100MG |
Brand | ADPLATIN 100MG |
Composition | OXALIPLATIN |
Manufacturer | ADLEY |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 260MG |
Packaging Size | VIAL |
Composition | PACLITAXEL |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500MG |
Packaging Size | 1*10 |
Composition | CAPCITABINE 500MG |
Manufacturer | ABBOTT |
Prescription/Non prescription | Prescription |
Form | Tablet |
*Your information is safe with us.
Packaging Size | 60 Tablets |
Brand | BDPARIB 300 |
Composition | Rucaparib |
Manufacturer | BDR Pharmaceuticals |
Treatment | Ovarian Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 60 Tablets |
Composition | Rucaparib |
Manufacturer | BDR Pharmaceuticals |
Prescription/Non prescription | Prescription |
Brand | BDPARIB 300 |
Form | Tablet |
Brand | FEMISTRA 1MG |
Dose | 1MG |
Packaging Size | 1*10 |
Packaging Type | STRIP |
Composition | ANASTROZOLE |
Packaging Size | 3 x 10 Capsules |
Strength | 4mg |
Brand | Aprazer-Netco |
Composition | Lenvatinib |
Manufacturer | BDR Pharmaceuticals Int'l Pvt,Ltd |
*Your information is safe with us.
Packaging Size | 500 100 |
Brand | MABALL |
Composition | RETUXIMAB |
Manufacturer | HETRO |
Minimum Order Quantity | 10 Unit |
Brand | ANATERO |
Dose | ANATERO |
Grade Standard | ANATERO |
Packaging Size | ANATERO |
Packaging Size | 28 TAB |
Composition | REGORAFENIB |
Manufacturer | NATCO |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Brand | INTAS |
Dose Strength | 20MG |
Category | Lung Cancer |
Drug | DOCETAXEL |
Strength | 250MG |
Packaging Size | 120TAB |
Composition | ABIRATERONE ACETATE TAB |
Packaging Size | VIAL |
Strength | 260MG |
Composition | PACLITAXEL |
*Your information is safe with us.
Packaging Size | 1*10 |
Strength | 400MG |
Composition | IMATINIB |
Packaging Size | 60 TAB |
Composition | CURCUMIN 500MG |
Manufacturer | ADLEY |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 100 MG |
Brand | PURPLZ |
Composition | BENDAMUSTINE HYDROCHLORIDE INJ |
Manufacturer | DR. REDDY'S |
*Your information is safe with us.
Packaging | VIAL |
Country of Origin | Made in India |
Packaging Size | VIAL |
Brand | LIFOGEM 200MG |
Composition | GEMCITABINE |
Manufacturer | SAMARTH |
Prescription/Non prescription | Prescription |