Packaging Size | PFS |
Manufacturer | ZYDUS |
Composition | ERYTHROPOITEIN |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa |
Usage | Clinical, Hospital |
Packaging Size | 1 ml |
Dose/Strength (ex. 1 mg or 1ml) | 10000 IU |
Packaging Size | PFS |
Composition | Filgrastim |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | PFS |
Brand | RENOCRIT 4000 IU |
Manufacturer | ZYDUS |
Composition | ERYTHROPOETIN INJECTION |
Treatment | CANCER TREATMENT |
Form | VIAL |
Brand | Trazumab |
Dose Strength | 440 mg |
Category | Breast Cancer |
Composition | Trastuzumab Lyophilized |
Form | Powder |
Manufactured By | Emcure |
Manufacturer | Dr.Reddy's |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Drug | DARBEPOITEIN 500MG |
Packaging Type | PFS |
*Your information is safe with us.
Manufacturer | DR.REDDY'S |
Prescription/Non prescription | Prescription |
Drug | Darbepoetin Alfa injection |
Packaging Size | pfs |
Packaging Type | PFS |
Brand | Carboplatin |
Usage | Clinical, Hospital |
Dose | 50, 150, 450, 600 mg |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Brand | Vintor |
Manufacturer | Emcure, Gennova |
Composition | Erythropoietin |
Dose/Strength (ex. 1 mg or 1ml) | 4000 IU |
Usage | Hospital |
*Your information is safe with us.
Brand | Gemtrust |
Composition | Gemcitabine |
Dose | 200 mg |
Packaging Type | Vial |
Medicine Type | Allopathic |
Brand | Genion |
Composition | Gemcitabine Hcl |
Form | Injection |
Strength | 200 mg |
Medicine Type | Allopathic |
Manufacturer | Mylan |
Composition | Trastuzumab |
Brand | Hertraz |
Strength | 150 mg |
Packaging Type | Vial |
*Your information is safe with us.
Packaging size | 10 ml |
Brand | Enfiera |
Composition | Rituximab |
Manufacturer | Zydus |
Strength | 100 mg |
Packaging size | 50 ml |
Brand | Enfiera |
Composition | Rituximab |
Manufacturer | Zydus |
Strength | 500 mg |
Brand | Emgrast |
Manufactured By | Emcure |
Composition | Filgrastim |
Dose/Strength | 300 mcg |
Packaging Type | Box |
*Your information is safe with us.
Strength | 6 mg |
Brand | Glenstim Peg |
Composition | Pegylated Human Granulocyte Colony Stimulating Factor Cr-HuG-CSA |
Manufacturer | Glenmark |
Medicine Type | Allopathic |
Minimum Order Quantity | 1 Pack |
Brand | Platinex |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Dose/Strength | 50 mg |
Injection Site | IV |
Brand | Fulvenat |
Composition | Fulvestrant |
Manufacturer | Natco |
Strength | 250 mg |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | 4 ml |
Brand | Cresp |
Manufacturer | Dr.Reddy's |
Composition | Darbepoetin Alfa |
Strength | 200 mcg |
Brand | Gemtaz |
Composition | Gemcitabine |
Strength | 200 mg |
Injection Site | IV |
Medicine Type | Allopathic |
Brand | Gemcare |
Composition | Gemcitabine |
Manufacturer | BPRL |
Strength | 200 mg |
Injection Site | IV |
*Your information is safe with us.
Packaging Size | VIAL |
Brand | HERMAB 440MG |
Composition | TRASTUZUMAB 440MG |
Manufacturer | RPG LIFE SCIENCS |
Brand | ACTORISE 40MG |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Packaging Size | 43.4 ml |
Brand | Gros |
Composition | Paclitaxel |
Manufacturer | Emcure |
Usage | Clinical, Hospital |
Dose | 260 mg |
Brand | Alimta |
Composition | Pemetrexed |
Manufacturer | Lilly |
Packaging Type | Vial |
Usage | Clinical, Hospital |
Strength | 500 mg |
Brand - ALIMTA 500mg
company - LILY
Pack - VIAL
we are direct distributor for this brand. .
Brand | Bortenat |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Bortezomib |
Packaging Type | Vial |
Usage | Clinical |
Dose | 2 mg/vial |
*Your information is safe with us.
Packaging Type | Vial |
Composition | Ibandronic Acid |
Brand | Bandrone |
Manufactured By | Natco |
Strength | 6 mg/vial |
Manufacturer | Roche |
Brand | Ristova |
Packaging Size | 50 ml |
Packaging Type | Vial |
Strength | 500 mg |
Composition | Rituximab |
Minimum Order Quantity | 1 Box |
Brand | D-Nib |
Composition | Decitabine |
Packaging Size | 1 Vial |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Brand | Salius |
Composition | Doxorubicin Hydrochloried |
Usage | Clinical, Hospital |
Dose | 50 mg |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Minimum Order Quantity | 1 Box |
Brand | D Tail |
Composition | Docetaxel |
Manufacturer | K Lab |
Usage/Application | Clinical,Hospital |
Form of Medicine | Liquid |
Dose/Strength | 80 mg |
Brand | Taxotere |
Composition | Docetaxel,Docetaxel |
Manufacturer | Aventis |
Usage | Hospital, Clinical |
Dose | 80 mg |
Packaging Size | 1 vial |
*Your information is safe with us.
Packaging size | 1 ml |
Composition | Vincristine Sulphate |
Manufacturer | Cipla |
Dose | 1 mg |
Packaging Type | Viral |
Brand | Cytocristin |
Brand | Pegadria |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Pegylated Liposomal Doxorubicin Hydrochloride |
Usage | Hospital, Clinical |
Dose | 2 mg/ml |
Packaging Type | Vial |
Medicine Type | Allopathic |
Minimum Order Quantity | 1 Pack |
Brand | Oncomide |
Composition | Cyclophosphamide |
Manufacturer | K Lab |
Dose | 200 mg |
Usage | Hospital |
Medicine Type | Allopathic |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Brand | Instantino |
Composition | Palonosetron |
Dose | 0.25 mg |
Packaging Size | 5 ml |
Injection Site | IV |
Packaging Size | VIAL |
Manufacturer | SAMARTH |
Composition | L ASPARAGINE |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
4.0/5
Rated by 130 Users