Packaging size | 5 ml |
Brand | Fulviglen |
Composition | Fulvestrant |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Brand | Abraxane |
Usage | Hospital |
Dose | 100 mg |
Packaging Type | Vial |
Form | Injection |
Injection Site | IV |
Medicine Type | Allopathic |
Brand | Canmab |
Composition | Trastuzumab |
Manufacturer | Biocon |
Treatment | Breast cancer, Stomach cancer |
Dose Strength | 440 mg |
Packaging Type | Box |
*Your information is safe with us.
Strength | 6 mg |
Brand | Pegasta |
Composition | Pegylated R-human Granulocyte colony stimulating factor |
Manufacturer | Intas Pharmaceuticals |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Packaging Size | 1 g |
Brand | Citafine |
Composition | Gemcitabine |
Manufacturer | Emcure |
Form | Injection |
Medicine Type | Allopathic |
Packaging Size | 20 ml |
Brand | Neuzumab |
Composition | Trastuzumab |
Manufacturer | Lupin |
Prescription/Non prescription | Prescription |
Dose Strength | 440 mg |
*Your information is safe with us.
Brand | Doceaqualip 80MG |
Composition | Docetaxel Lipid Suspension |
Manufacturer | Intas Pharmaceuticals |
Dose Strength | 80MG |
Dose | 80 mg/vial |
Injection Site | Intravenous |
Medicine Type | Allopathic |
Brand | Ifomid-M |
Composition | Ifosfamide |
Packaging Size | 1, 2 g |
Packaging Type | Vial |
Dose/Strength | 500 mg |
Brand | Glenmark |
Composition | Trastuzumab |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
*Your information is safe with us.
Brand | Fuvestrol |
Composition | Fulvestrant |
Manufacturer | Cadila |
Dose | 250 mg |
Packaging Size | 5 ml |
Manufacturer | Miraculas Pharma |
Brand | Aprikinin |
Packaging Type | Vial |
Dose/Strength | 150 mg |
Composition | Fosaprepitant Dimeglumine |
Brand | Abingem |
Composition | Gemcitabine |
Manufacturer | Miraculas pharma |
Dose | 200 mg |
Packaging Type | Box |
*Your information is safe with us.
Brand | Ciszest |
Composition | Cisplatin |
Packaging Size | 50 ml |
Packaging Type | Vial |
Dose/Strength | 50 mg |
Strength | 440 mg |
Brand | Hervycta |
Composition | Trastuzumab |
Manufacturer | Dr.Reddy's |
Medicine Type | Allopathic |
Composition | Trastuzumab |
Manufacturer | Cipla |
Dose Strength | 440 mg |
Brand | Biceltis |
Packaging Size | 20 ml |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Packaging size | 10 ml |
Brand | Anthrasafe |
Composition | Doxorubicin Hydrochloride Liposomal |
Packaging Type | Glass Bottle |
Strength | 20 mg |
Brand | Cisplatin |
Dose | 50 mg/50 ml |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Brand | Bonimet |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Ibandronic Acid |
Dose | 6 mg/vial |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Biochem |
Usage | Hospital, Clinical |
Dose | 1000 mg |
Packaging Size | 10 g |
Composition | Proszek Z Hydroksyapatytem |
Packaging Size | 20 AND 50MG |
Brand | PLD |
Composition | PLD |
Manufacturer | Intas Pharmaceuticals |
Brand | Zupaxel |
Composition | Paclitaxel |
Usage | Hospital, Clinical |
Dose | 260 mg |
Packaging Size | 43.4 ml |
Packaging Type | Vial |
*Your information is safe with us.
Packaging size | 16.67 ml |
Brand | Intaxel |
Composition | Paclitaxel |
Manufacturer | Fresenius Kabi |
Treatment | Breast Cancer And Ovarian Cancer |
Form | Injection |
Strength | 100 mg |
Brand | Zuvicin |
Composition | Epirubicin Hydrochloride |
Dose | 100 mg |
Packaging Size | 1 Vial |
Medicine Type | Allopathic |
Brand | Altaxel |
Composition | Paclitaxel |
Manufacturer | Cytomed |
Dose | 260 mg |
Packaging Size | 43.34 ml |
*Your information is safe with us.
Brand | Pemmet |
Composition | Pemetrexed |
Manufacturer | Intas Pharmaceuticals |
Dose | 500 mg |
Packaging Type | Vial |
Brand | Pacfer |
Composition | Paclitaxel |
Packaging Type | Vial |
Dose/Strength | 30 mg |
Medicine Type | Allopathic |
Brand | Bendit |
Composition | Bendamustine Hydrochloride |
Dose | 100 mg |
Packaging Type | Vial |
Medicine Type | Allopathic |
*Your information is safe with us.
Brand | Sibatax |
Composition | Paclitaxel |
Dose | 260 mg |
Packaging Size | 43.4 ml |
Medicine Type | Allopathic |
Brand | Xyotin |
Composition | Bendamustine Hydrochloride |
Usage | Clinical, Hospital |
Packaging Type | Vial |
Dose/Strength | 100 mg |
Generic Name | GLOBUCEL 5GM |
Brand | Intas |
Usage/Application | Hospital |
Generic Name | GLOBUCEL 5GM |
Brand | Intas |
Usage/Application | Hospital |
Packaging Size | 100ML |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Packaging size | 3 ml |
Brand | Taceedo |
Composition | Docetaxel Concentrate |
Manufacturer | Miraculas pharma |
Category | Breast Cancer |
Strength | 120 mg |
Packaging Size | 3.0 ml |
Brand | Wintaxel |
Composition | Docetaxel |
Manufacturer | BPRL |
Treatment | Breast cancer, Stomach cancer |
Type | Allopathic |
Strength | 120 mg |
Brand | Naprodox |
Composition | Doxorubicin Hydrochloried |
Manufacturer | Miracalus |
Strength | 50 mg |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | VIAL |
Composition | DOCETAXEL |
Manufacturer | Intas Pharmaceuticals |
Brand | Decitas |
Composition | Decitabine |
Manufacturer | Intas |
Dose Strength | 30 mg |
Form | Liquid |
Brand | Leuren |
Manufacturer | UTH Health Care |
Composition | Leuprolide Acetate |
Dose | 11.25 mg |
Packaging Type | Vial |
Injection Site | I.M./S.C. |
*Your information is safe with us.
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Cabazitaxel |
Dose | 60 mg |
Packaging Size | 1.5 ml |
Packaging Type | Vial |
Brand | Cabaxan |