Composition | Doxorubicin HCL |
Usage | Hospital |
Dose | 50 mg |
Packaging Size | 25 ml |
Packaging Type | Vial |
Medicine Type | Allopathic |
Minimum Order Quantity | 1 Box |
Brand | Gempower |
Composition | Gemcitabine |
Manufacturer | K Lab |
Packaging Size | 1 gm |
Dose | 200,1000 mg |
Packaging Type | Vial |
Minimum Order Quantity | 1 Box |
Brand | Celcarb |
Composition | Carboplatin |
Manufacturer | Celon Lab |
Usage | Clinical, Hospital |
Dose | 150 mg |
Packaging Size | 1 vial |
*Your information is safe with us.
Brand | Amgicin |
Composition | Gemcitabine |
Manufacturer | Adley |
Packaging Size | 1 g |
Packaging Type | Vial |
Strength | 440 mg |
Composition | Trastuzumab |
Manufacturer | Biocad Healthcare |
Packaging Size | 1 vial |
Medicine Type | Allopathic |
Packaging size | 20 ml |
Brand | Hermab |
Composition | Trastuzumab |
Manufacturer | RPG Life Sciences |
Strength | 440 mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Brand | Celplat |
Composition | Cisplatin |
Manufacturer | Celon Lab |
Dose/Strength | 50 mg/50 ml |
Packaging Size | 1 vial |
Brand | Mylodec |
Composition | Decitabine |
Manufacturer | Celon Lab |
Treatment | Anticancer Injection |
Strength | 50 mg |
Packaging size | Box |
Brand | Dronzol |
Manufactured By | Biotech |
Composition | Zoledroni Acid |
Strength | 4 mg |
*Your information is safe with us.
Brand | 4 Epeedo |
Manufacturer | Miracalus |
Composition | Epirubicin Hydrochloride |
Usage | Hospital |
Packaging Type | Bottle |
Strength | 10 mg |
Brand | Zaxol |
Composition | Paclitaxel |
Usage | Clinical, Hospital |
Dose | 30,100,260,300 mg |
Packaging Type | Vial |
Medicine Type | Allopathic |
Why it is prescribed:
When it is not to be taken (Contraindications):
Category D:
Dosage When it is to be taken (Indications):
How it should be taken:
Warnings and Precautions :
Side Effects:
Packaging Size | 43.4 ml |
Brand | Zupaxel |
Composition | Paclitaxel |
Category | Breast Cancer |
Type | Allopathic |
Strength | 260 mg |
When it is not to be taken (Contraindications):
*Your information is safe with us.
Packaging size | 43.4 ml |
Brand | Gros |
Manufactured By | Emcure |
Composition | Paclitaxel |
Strength | 260 mg |
Brand | Pacget |
Composition | Paclitaxel |
Usage | Hospital, Clinical |
Packaging Type | Vial |
Strength | 260,300 mg |
Packaging Size | VIAL |
Composition | DOXORUBICIN 50MG |
Manufacturer | SAMARTH |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Lippod |
Composition | Doxorubicin Hydrochloride Liposome |
Manufacturer | Celon Lab |
Dose | 50 mg |
Packaging Size | 25 ml |
Packaging Type | Vial |
Minimum Order Quantity | 1 Box |
Brand | Rubilon |
Manufacturer | Celon Lab |
Composition | Epirubicin Hydrochloride |
Usage | Clinical, Hospital |
Packaging Size | 1 vial |
Packaging Type | Bottle |
Strength | 50, 100 mg |
Brand | Oncodox |
Composition | Doxorubicin Hydrochloride |
Manufacturer | Cipla |
Usage | Hospital, Clinical |
Dose | 10 mg |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Zepirubin |
Manufacturer | Zuvius |
Composition | Epirubicin Hydrochloride |
Usage | Clinical, Hospital |
Dose | 10, 50, 100 mg |
Packaging Type | Vial |
Brand | Celdaz |
Composition | Dacarbazine |
Manufacturer | Celon Lab |
Usage | Clinical, Hospital |
Dose | 500 mg |
Packaging Type | Vial |
Minimum Order Quantity | 1 Box |
Brand | Rubilong |
Composition | Pegylated Liposomal Doxorubicin Hydrochloride |
Usage | Clinical, Hospital |
Dose | 20 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Medicine Type | Allopathic |
*Your information is safe with us.
Brand | Oxiplat |
Composition | Oxaliplatin |
Manufacturer | Sun Pharma |
Dose | 50 mg |
Packaging Type | Vial |
Packaging Size | 10 ml |
Brand | Celdach |
Composition | Oxaliplatin |
Manufacturer | Celon Lab |
Usage | Clinical, Hospital |
Dose | 100 mg |
Packaging Size | 1 vial |
Brand | Dabaz |
Composition | Dacarbazine |
Manufacturer | Intas |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Zolon |
Composition | Oxaliplatin |
Packaging Type | Vial |
Manufacturer | Zuvius Healthcare |
Dose/Strength | 50,100,150 mg |
Brand | Zildox |
Composition | Oxaliplatin |
Manufacturer | Miracalus |
Dose | 50,100 mg |
Packaging Type | Vial |
Brand | Metaplatin |
Composition | Oxaliplatin |
Packaging Type | Vial |
Manufacturer | PDPL |
Dose/Strength | 50,100 mg |
*Your information is safe with us.
Brand | Taxotere |
Composition | Docetaxel |
Manufacturer | Emcure |
Dose/Strength | 20 mg/1 ml |
Packaging Size | 1 vial |
Brand | Zuvitere |
Composition | Docetaxel |
Packaging Type | Vial |
Manufacturer | Zuvius Healthcare |
Dose/Strength | 20,80,120 mg |
Brand | Dacotin |
Composition | Oxaliplatin powder for solution infusion |
Manufacturer | Dr.Reddy's |
Strength | 100 mg |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Taceedo |
Manufacturer | Miracalus |
Dose | 80 mg |
Packaging Size | 2 ml |
Packaging Type | Vial |
Brand | Taxewell |
Composition | Docetaxel |
Manufacturer | Getwell |
Packaging Type | Vial |
Dose/Strength | 120 mg/3.0 ml |
Brand | Megaplant |
Composition | Oxaliplatin |
Manufacturer | Cytomed |
Dose | 50, 100 mg |
Packaging Type | Vial |
*Your information is safe with us.
Packaging Size | 50 ml |
Brand | Oxitan |
Composition | Oxaliplatin |
Manufacturer | Fresenius Kabi |
Dose | 100 mg |
Packaging Size | 50 ml |
Strength | 100 mg |
Brand | OXA |
Composition | Oxaliplatin |
Manufacturer | Emcure |
4.0/5
Rated by 130 Users