Packaging size | Box |
Brand | Dronzol |
Composition | Zoledroni Acid |
Manufactured By | Biotech |
Strength | 4 mg |
Brand | Mylodec |
Composition | Decitabine |
Manufacturer | Celon Lab |
Treatment | Anticancer Injection |
Strength | 50 mg |
Minimum Order Quantity | 1 Box |
Brand | Gempower |
Composition | Gemcitabine |
Manufacturer | K Lab |
Packaging Size | 1 gm |
Dose | 200,1000 mg |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Celdaz |
Composition | Dacarbazine |
Manufacturer | Celon Lab |
Usage | Hospital, Clinical |
Dose | 500 mg |
Packaging Type | Vial |
Brand | Taceedo |
Manufacturer | Miracalus |
Dose | 80 mg |
Packaging Size | 2 ml |
Packaging Type | Vial |
Brand | Lippod |
Composition | Doxorubicin Hydrochloride Liposome |
Manufacturer | Celon Lab |
Dose | 50 mg |
Packaging Size | 25 ml |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Rubilon |
Manufacturer | Celon Lab |
Composition | Epirubicin Hydrochloride |
Usage | Clinical, Hospital |
Packaging Size | 1 vial |
Packaging Type | Bottle |
Strength | 50, 100 mg |
Packaging size | 43.4 ml |
Brand | Gros |
Manufactured By | Emcure |
Composition | Paclitaxel |
Strength | 260 mg |
Brand | Zildox |
Composition | Oxaliplatin |
Manufacturer | Miracalus |
Dose | 50,100 mg |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Dabaz |
Composition | Dacarbazine |
Manufacturer | Intas |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |