Strength | 40 mg |
Packaging Size | 4 x 28 Capsules |
Brand | Bdenza |
Composition | Enzalutamide |
Manufacturer | BDR |
Treatment | Prostate Cancer |
Minimum Order Quantity | 1 Box |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | Clinical |
Brand | Lenome |
Composition | Lenalidomide |
Type | Allopathic |
Packaging Size | 10 Capsule |
Strength | 10 mg |
Brand | Lenmid |
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Packaging Size | 10 Capsule |
Composition | Lenalidomide |
Strength | 10 mg |
We are able to provide best quality of medicines to our clients, by manufacturing and exporting Lenalidomide Capsules. We use optimum quality compounds, sourced from the certified vendors to formulate the tablets. Offered at the cost effective prices, these capsules are packed using moisture proof packaging materials.
Features:
Accurately composite
Precise pH value
Effectiveness
*Your information is safe with us.
Minimum Order Quantity | 1 Strip |
Strength | 200 Mg |
ICMR(Govt) Approved | Yes |
Composition | Favipiravir |
Treatment | Mild covid19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 200mg |
Packaging Size | 34 tablets |
Manufacturer | Glenmark Pharmaceuticals |
Strength | 15 |
Packaging Size | BOTTLE |
Brand | pomide |
Composition | pomalidomide |
Manufacturer | hetero |
Prescription/Non prescription | Prescription |
Brand | Movfor |
Packaging Size | BOTTLE 40 CAPSULES |
Manufacturer | Hetero Healthcare |
Strength | 200 MG |
Composition | MOLNUPIRAVIR |
Form | Tablets |
Treatment | COVID |
Prescription/Non prescription | Prescription |
Packaging Type | BOTTLE |
Therapeutic Uses | COVID 19 |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 1*10 |
Composition | certinib 150mg |
Manufacturer | cap |
Treatment | novartis |
Prescription/Non prescription | Prescription |
Form | cap |
Pack Size | 150 Capsules (5 x 10 Capsules) |
Composition | Ceritinib |
Treatment | Non Small Cell Lung Cancer |
Manufacturer | Novartis Pharmaceutical |
Prescription/Non Prescription | Prescription |
Brand | Spexib |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Form | Capsules |
Dose/Strength | 150 Mg |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Composition | Multivitamin,Multiminerals and Antioxidant |
Packaging Size | 28 Capsules |
Brand Name | Riptide Forte |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Lenome |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Lenalidomide |
Dose/Strength | 10 mg |
Packaging Size | 10 capsules |
*Your information is safe with us.
Brand | Gliogery |
Composition | Temozolomide |
Manufacturer | Oncozest |
Strength | 250 mg |
Medicine Type | Allopathic |
Packaging Size | 10 Capsules |
Brand | Mydolen |
Manufacturer | Miracalus |
Composition | Lenalidomide |
Dose/Strength | 15 mg |
Packaging Size | 30 Capsules |
Brand | Lenakast-5 |
Manufacturer | Netco Pharma Ltd |
Composition | Lenalidomide |
*Your information is safe with us.
Packaging Size | 30 Capsules |
Brand | Lenakast-5 |
Manufacturer | Natco Pharma Limited |
Composition | Lenalidomide |
Packaging Size | 30 Capsules |
Brand | Lenakast-5 |
Manufacturer | Natco Pharma Limited |
Composition | Lenalidomide |
Packaging Size | 30 Capsules |
Brand | Lenasab-10 |
Manufacturer | BSA TRADEX PVT. LTD. |
Composition | Lenalidomide |
*Your information is safe with us.
Brand | Pomyelo |
Dose Strength | 4 mg |
Packaging Size | 21 Capsules |
Composition | Pomalidomide |
Manufactured By | Intas |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 capsules |
Composition | ibrutinib |
Prescription/Non prescription | Prescription |
Packaging Type | STRIP |
Dose | 400MG |
Packaging Size | 5 x 6 tablets |
Dosage | 400 mg |
Brand Name | Asunra |
Composition | Deferasirox Dispersible |
*Your information is safe with us.
Strength | 200mg |
Packaging Size | 1x10 |
Brand | Favivir |
Composition | Favipiravir |
Manufacturer | Hetero Healthcare Pharma |
Treatment | Mild Covid19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 28 tab |
Composition | sofosvir + velpatasvir |
Prescription/Non prescription | Prescription |
Manufacturer | Glenmark Pharmaceuticals |
Form | Tablet |
Form | Capsules |
Packaging size | 30 Capsules |
Packaging Type | Bottle |
Key Ingredient | Vitamin E, Biotin, Vitamin C |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Packaging size | 30 Capsules |
Brand | Skinista |
Composition | Gluta with berry and grape seed extract |
Packaging Type | Bottle |
Form | Capsules |